. .

Weather Averages & Records

Show this page in:   
Month Avg. High Avg. Low Mean Avg. Precip. Record High Record Low
January 14°C 6°C 10°C 73.7 mm N/A°C (N/A) N/A°C (N/A)
February 15°C 6°C 10°C 50.8 mm N/A°C (N/A) N/A°C (N/A)
March 18°C 7°C 12°C 33.0 mm N/A°C (N/A) N/A°C (N/A)
April 23°C 10°C 17°C 20.3 mm N/A°C (N/A) N/A°C (N/A)
May 28°C 16°C 22°C 27.9 mm N/A°C (N/A) N/A°C (N/A)
June 33°C 18°C 26°C 10.2 mm N/A°C (N/A) N/A°C (N/A)
July 36°C 21°C 28°C 0.8 mm N/A°C (N/A) N/A°C (N/A)
August 36°C 21°C 28°C 0.8 mm N/A°C (N/A) N/A°C (N/A)
September 33°C 18°C 26°C 5.1 mm N/A°C (N/A) N/A°C (N/A)
October 27°C 14°C 21°C 22.9 mm N/A°C (N/A) N/A°C (N/A)
November 22°C 11°C 16°C 43.2 mm N/A°C (N/A) N/A°C (N/A)
December 17°C 7°C 12°C 76.2 mm N/A°C (N/A) N/A°C (N/A)

5 day forecast

Data provided by